A general fixed deposit in Nepal allows individuals to lock in their savings for a chosen tenure and earn guaranteed returns through fixed interest rates. Since banks revise fixed deposit interest rates every month based on changes in base rate and liquidity conditions, staying updated helps you understand where your money earns the highest return for Mangsir. Comparing general FD rates allows you to choose the right bank, optimize your savings, and plan your financial goals with clarity.
A remittance fixed deposit in Nepal offers higher interest rates and exclusive benefits for individuals who deposit funds received from abroad, making it a popular choice among remittance earners. As banks adjust remittance FD interest rates monthly, reviewing the latest Mangsir update helps you identify which institutions provide the strongest returns and better value for your remittance income. Comparing these remittance FD options ensures better earnings, secure long-term growth, and smarter saving decisions.
| S.N. | Bank | Remittance Fixes Deposit Interest Rates | General Fixed Deposit Interest Rates |
| 1 | Jyoti Bikas Bank | 3.75 - 7.5% | 2.75 - 6.5% |
| 2 | Global IME Bank | 4.5 - 7% | 3.5 - 6% |
| 3 | Mahalaxmi Bikas Bank | 4.5 - 6.8% | 3.5 - 5.8% |
| 4 | Muktinath Bikas Bank | 3.75 - 4.5% | 2.75 - 5.65% |
| 5 | Shine Resunga Development Bank | 4 - 6.65% | 3 - 5.65% |
| 6 | Garima Bikas Bank | 3.76 - 6.64% | 2.76 - 5.64% |
| 7 | Lumbini Bikas Bank | 5.64% | 4.64 - 5.64% |
| 8 | Kamana Sewa Bikas Bank | 4.5 - 6.64% | 3.5 - 5.64% |
| 9 | Shangri-la Development Bank | 3.75 - 6.64% | 2.75 - 5.64% |
| 10 | Himalayan Bank | 3.8 - 6.5% | 2.8 - 5.5% |
| 11 | Rastriya Banijya Bank | 6.50% | 3.77 - 5.5% |
| 12 | Nepal Bank Limited | 4.15 - 6.25% | 3.15 - 5.25% |
| 13 | Nepal Investment Mega Bank | 4.5 - 6% | 3 - 5% |
| 14 | Everest Bank Ltd. | 4 - 6% | 3 - 5% |
| 15 | Sanima Bank | 4.75 - 6% | 2.8 - 5% |
| 16 | Laxmi Sunrise Bank | 4.5 - 6% | 3.5 - 5% |
| 17 | Machhapuchhre Bank Limited | 3.76 - 6% | 2.76 - 5% |
| 19 | Siddhartha Bank | 4.25 - 6% | 3.25 - 5% |
| 20 | NMB Bank | 3.75 - 6% | 2.75 - 5% |
| 21 | NIC Asia | 4.25% | 2.75 - 5% |
| 22 | Prabhu Bank | 4 - 5.95% | 2.75 - 4.95% |
| 23 | Nepal SBI Bank | 3.85 - 5.8% | 3.75 - 4.8% |
| 25 | Nabil Bank | 4.25 - 5.75% | 3.25 - 4.75% |
| 26 | Citizens Bank | 3.85 - 5.75% | 2.85 - 4.75% |
| 27 | Prime Commercial Bank | 4 - 5.75% | 3 - 4.75% |
| 29 | Kumari Bank Limited | 4.11 - 5.71% | 3.11 - 4.71% |
| 30 | Agriculture Development Bank | 3.75 - 5.7% | 2.75 - 4.7% |
| 31 | Standard Chartered Bank | 3.8 - 5.7% | 2.8 - 4.7% |
Fixed deposits remain one of the most reliable ways to grow your savings in Nepal, but the returns you earn depend on choosing the right bank at the right time. With the updated Mangsir rates for both general fixed deposits and remittance fixed deposits, you can see how banks are pricing their FD products and where your money can earn stronger, more stable returns. Whether you are saving locally or depositing income sent from abroad, comparing FD rates before committing to a tenure ensures you lock in the best possible interest rate.
Saral Banking Sewa keeps these monthly updates simple and accessible so you can make confident, better-informed saving decisions.
Sign up to discover Saral Banking Sewa